Retrieve Balance Transaction
Introduction
Balance Transaction Object
Field | Example | Remark |
---|---|---|
id | txn_Guv9q9qzX1WDS8SGe9aXLqXD | |
object | balance_transaction | |
account | acct_123456 | |
type | payment | Can be one of the payment, refund, settlement, settlement_cancel, settlement_failure, payout, adjustment |
source_id | pm_abcd08jnzDGKOOuv54v5qDq1 | Relevant object ID |
source_currency_local | IDR | Actual source funding currency |
source_amount_local | 2204.00 | Actual source funding amount |
source_currency | IDR | Source request currency |
source_amount | 2204.00 | Source request amount |
currency | USD | Balance currency |
amount | 0.14 | Balance amount |
fee | 0.22 | Balance fee charged |
fee_detail | ||
net | -0.08 | |
status | pending | Can be one of the pending, available |
fx_from_source_converted | 6.26213e-5 | Exchange rate from source currency to balance currency |
fx_from_source_pricing | 1.09322 | Exchange rate from pricing currency to balance currency |
description | ||
time_created | 2023-09-14T02:06:21+08:00 |
Interface
GET /v1/balance_transactions/:balance_transactions_id
Request Params
N/A
Response Params
Response Example
200 success:
{
"id": "txn_3LAqvMBzNavogjbD0GvO1I01",
"object": "balance_transaction",
"account": "acct_yz50aD",
"type": "payment",
"source_id": "pm_OSuP88084OeLafvff50G0i01",
"source_currency_local": "MYR",
"source_amount_local": "0.10",
"source_currency": "MYR",
"source_amount": "0.10",
"currency": "MYR",
"amount": "0.10",
"fee": "0.01",
"fee_detail": [
{
"amount": 1,
"currency": "MYR",
"description": "",
"type": "piedpay_fee"
}
],
"net": "0.09",
"status": "pending",
"fx_from_source_converted": 1,
"fx_from_pricing_converted": 1,
"description": null,
"time_created": "2022-06-15T15:48:38+08:00"
}